MetaRates

P2P premium by currency

How far the P2P price of USDT is from the mid-market dollar rate in each currency. Median across exchanges, live data.

Highest premium when buying USDT
  • VESVenezuelan bolívar+13.7%
  • INRIndian rupee+9.8%
  • ARSArgentine peso+6.4%
Cheapest to buy USDT
  • AZNAzerbaijani manat-2.9%
  • KHRCambodian riel-2.4%
  • UGXUgandan shilling-1.9%
Currencies in the ranking: 82Updated 19:47
CurrencyRate to USDP2P buyP2P sellBuy premiumSell premiumExchanges
VESVenezuelan bolívar 880.681 0011 011 +13.7% +14.8% 5
INRIndian rupee 94.582103.89103.44 +9.8% +9.4% 5
ARSArgentine peso 1 5251 6221 630 +6.4% +6.9% 6
MADMoroccan dirham 9.79710.34010.425 +5.5% +6.4% 4
XAFCentral African CFA franc 584.21614.99625.01 +5.3% +7.0% 5
TRYTurkish lira 49.59451.01051.255 +2.9% +3.3% 6
UAHUkrainian hryvnia 45.04546.30046.390 +2.8% +3.0% 7
XOFWest African CFA franc 584.21600.01612.00 +2.7% +4.8% 5
PKRPakistani rupee 276.40283.41284.50 +2.5% +2.9% 6
NPRNepalese rupee 151.40155.12176.55 +2.5% +16.6% 4
BDTBangladeshi taka 123.53126.54128.28 +2.4% +3.8% 6
NGNNigerian naira 1 3311 3611 361 +2.2% +2.3% 5
BOBBolivian boliviano 11.69811.85011.990 +1.3% +2.5% 5
KZTKazakhstani tenge 450.26456.00466.02 +1.3% +3.5% 4
CADCanadian dollar 1.4061.4211.412 +1.1% +0.4% 7
GBPBritish pound 0.747620.755000.76100 +1.0% +1.8% 5
MXNMexican peso 18.44018.60018.790 +0.9% +1.9% 7
AEDUnited Arab Emirates dirham 3.6723.7003.670 +0.7% -0.1% 4
KWDKuwaiti dinar 0.309790.312000.31000 +0.7% +0.1% 5
EGPEgyptian pound 54.49954.80055.110 +0.6% +1.1% 5
SARSaudi riyal 3.7503.7703.840 +0.5% +2.4% 6
JODJordanian dinar 0.709000.712500.71400 +0.5% +0.7% 6
EUReuro 0.890630.894500.90000 +0.4% +1.1% 6
VNDVietnamese dong 25 88926 00026 124 +0.4% +0.9% 7
KGSKyrgyzstani som 87.46187.71088.100 +0.3% +0.7% 5
PHPPhilippine peso 63.26163.40063.355 +0.2% +0.1% 7
USDUS dollar 1.0001.0001.005 +0.0% +0.5% 4
BRLBrazilian real 5.0245.0215.033 -0.1% +0.2% 5
IDRIndonesian rupiah 17 97817 95018 004 -0.2% +0.1% 5
DOPDominican peso 61.37361.10062.400 -0.4% +1.7% 5
PENPeruvian sol 3.4403.4253.509 -0.4% +2.0% 5
LKRSri Lankan rupee 331.53330.00345.70 -0.5% +4.3% 5
TZSTanzanian shilling 2 6442 6322 640 -0.5% -0.2% 5
KESKenyan shilling 129.83129.14129.64 -0.5% -0.1% 4
TJSTajikistani somoni 9.2199.1659.660 -0.6% +4.8% 4
ZARSouth African rand 16.40216.29517.300 -0.7% +5.5% 4
CNYChinese yuan 6.6796.6306.640 -0.7% -0.6% 4
COPColombian peso 3 1753 1503 184 -0.8% +0.3% 6
GELGeorgian lari 2.5962.5752.577 -0.8% -0.7% 4
CLPChilean peso 975.59962.711 002 -1.3% +2.7% 5
UGXUgandan shilling 4 1784 1004 238 -1.9% +1.4% 5
AMDArmenian dram 361.11354.05360.20 -2.0% -0.3% 4
KHRCambodian riel 4 0613 9654 120 -2.4% +1.4% 5
PYGParaguayan guaraní 5 7395 5975 770 -2.5% +0.5% 4
AZNAzerbaijani manat 1.7001.6501.705 -2.9% +0.3% 5
RWFRwandan franc 1 4761 4191 559 -3.8% +5.7% 4
MDLMoldovan leu 17.88616.82018.650 -6.0% +4.3% 4
RONRomanian leu 4.7434.1804.480 -11.9% -5.5% 4
SDGSudanese pound 600.256 9536 946 +1058.4% +1057.2% 2
YERYemeni rial 236.13531.051 091 +124.9% +362.0% 2
BIFBurundian franc 2 9965 921— +97.6% — 2
DZDAlgerian dinar 134.55256.40259.24 +90.6% +92.7% 3
AOAAngolan kwanza 918.011 0551 172 +14.9% +27.7% 2
CZKCzech koruna 21.64124.75021.545 +14.4% -0.4% 3
MRUMauritanian ouguiya 40.10345.80037.510 +14.2% -6.5% 3
MZNMozambican metical 63.87172.72582.455 +13.9% +29.1% 2
CHFSwiss franc 0.825410.914500.80550 +10.8% -2.4% 2
JPYJapanese yen 158.06175.04184.49 +10.7% +16.7% 2
PLNPolish zloty 3.8894.1303.900 +6.2% +0.3% 2
TNDTunisian dinar 2.9953.1503.475 +5.2% +16.0% 3
BWPBotswana pula 13.70414.29015.090 +4.3% +10.1% 2
BNDBrunei dollar 1.2781.3081.463 +2.3% +14.5% 2
CDFCongolese franc 2 3112 3512 523 +1.7% +9.2% 2
LRDLiberian dollar 170.18171.82— +1.0% — 2
HKDHong Kong dollar 7.8487.9107.885 +0.8% +0.5% 3
QARQatari riyal 3.6403.6673.635 +0.8% -0.1% 2
OMROmani rial 0.384830.387000.38550 +0.6% +0.2% 3
UYUUruguayan peso 40.04439.45040.720 -1.5% +1.7% 3
LAKLao kip 22 44422 05122 675 -1.7% +1.0% 2
HNLHonduran lempira 26.83226.31026.205 -1.9% -2.3% 2
BHDBahraini dinar 0.376000.368000.38400 -2.1% +2.1% 3
MNTMongolian tögrög 3 5983 5023 564 -2.7% -1.0% 3
CRCCosta Rican colón 455.32442.74464.65 -2.8% +2.0% 2
LBPLebanese pound 89 51687 00093 000 -2.8% +3.9% 3
MOPMacanese pataca 8.0837.8458.080 -2.9% -0.0% 2
ZMWZambian kwacha 20.10019.47021.860 -3.1% +8.8% 2
GTQGuatemalan quetzal 7.6437.335— -4.0% — 2
PABPanamanian balboa 1.0000.95000— -5.0% — 3
UZSUzbekistani som 12 01011 40012 800 -5.1% +6.6% 3
NIONicaraguan córdoba 36.77734.60540.690 -5.9% +10.6% 2
RSDSerbian dinar 104.5998.110— -6.2% — 3
SYPSyrian pound 13 002139.74150.42 -98.9% -98.8% 2

The premium is the difference between the P2P price of USDT (median of the best reliable ads across exchanges) and the mid-market dollar rate for that currency. USDT and the dollar are not the same thing, and P2P prices depend on limits, payment methods and demand, so a premium is not a guarantee of profit. Not financial advice.

What the P2P premium is

If the official dollar rate in Ukraine is 45 UAH and USDT is bought on P2P at 46, the buy premium is about 2%. It shows how much more or less it costs to buy USDT in a given currency compared with the mid-market rate.

How to read the table

A positive buy premium means USDT costs more than the dollar at the mid-market rate. A negative one means less. The sell premium shows the same for selling USDT. The fewer exchanges in a row, the less reliable the number. Click a column header to sort.

Send via USDT · Currency converter

FAQ

Answers to common questions

People set P2P prices: they depend on demand, limits, payment methods and country restrictions. In some currencies USDT is steadily above the dollar, in others below.

Not as a guarantee. The gap may not match what is available for your amount and payment method, and transfer fees eat into it. Use the send-via-USDT calculator for an estimate.

The collector updates prices every few minutes. The page uses the latest snapshot, no older than an hour.