P2P premium by currency
How far the P2P price of USDT is from the mid-market dollar rate in each currency. Median across exchanges, live data.
- VESVenezuelan bolívar+13.7%
- INRIndian rupee+9.8%
- ARSArgentine peso+6.4%
- AZNAzerbaijani manat-2.9%
- KHRCambodian riel-2.4%
- UGXUgandan shilling-1.9%
| Currency | Rate to USD | P2P buy | P2P sell | Buy premium | Sell premium | Exchanges |
|---|---|---|---|---|---|---|
| VESVenezuelan bolívar | 880.68 | 1 001 | 1 011 | +13.7% | +14.8% | 5 |
| INRIndian rupee | 94.582 | 103.89 | 103.44 | +9.8% | +9.4% | 5 |
| ARSArgentine peso | 1 525 | 1 622 | 1 630 | +6.4% | +6.9% | 6 |
| MADMoroccan dirham | 9.797 | 10.340 | 10.425 | +5.5% | +6.4% | 4 |
| XAFCentral African CFA franc | 584.21 | 614.99 | 625.01 | +5.3% | +7.0% | 5 |
| TRYTurkish lira | 49.594 | 51.010 | 51.255 | +2.9% | +3.3% | 6 |
| UAHUkrainian hryvnia | 45.045 | 46.300 | 46.390 | +2.8% | +3.0% | 7 |
| XOFWest African CFA franc | 584.21 | 600.01 | 612.00 | +2.7% | +4.8% | 5 |
| PKRPakistani rupee | 276.40 | 283.41 | 284.50 | +2.5% | +2.9% | 6 |
| NPRNepalese rupee | 151.40 | 155.12 | 176.55 | +2.5% | +16.6% | 4 |
| BDTBangladeshi taka | 123.53 | 126.54 | 128.28 | +2.4% | +3.8% | 6 |
| NGNNigerian naira | 1 331 | 1 361 | 1 361 | +2.2% | +2.3% | 5 |
| BOBBolivian boliviano | 11.698 | 11.850 | 11.990 | +1.3% | +2.5% | 5 |
| KZTKazakhstani tenge | 450.26 | 456.00 | 466.02 | +1.3% | +3.5% | 4 |
| CADCanadian dollar | 1.406 | 1.421 | 1.412 | +1.1% | +0.4% | 7 |
| GBPBritish pound | 0.74762 | 0.75500 | 0.76100 | +1.0% | +1.8% | 5 |
| MXNMexican peso | 18.440 | 18.600 | 18.790 | +0.9% | +1.9% | 7 |
| AEDUnited Arab Emirates dirham | 3.672 | 3.700 | 3.670 | +0.7% | -0.1% | 4 |
| KWDKuwaiti dinar | 0.30979 | 0.31200 | 0.31000 | +0.7% | +0.1% | 5 |
| EGPEgyptian pound | 54.499 | 54.800 | 55.110 | +0.6% | +1.1% | 5 |
| SARSaudi riyal | 3.750 | 3.770 | 3.840 | +0.5% | +2.4% | 6 |
| JODJordanian dinar | 0.70900 | 0.71250 | 0.71400 | +0.5% | +0.7% | 6 |
| EUReuro | 0.89063 | 0.89450 | 0.90000 | +0.4% | +1.1% | 6 |
| VNDVietnamese dong | 25 889 | 26 000 | 26 124 | +0.4% | +0.9% | 7 |
| KGSKyrgyzstani som | 87.461 | 87.710 | 88.100 | +0.3% | +0.7% | 5 |
| PHPPhilippine peso | 63.261 | 63.400 | 63.355 | +0.2% | +0.1% | 7 |
| USDUS dollar | 1.000 | 1.000 | 1.005 | +0.0% | +0.5% | 4 |
| BRLBrazilian real | 5.024 | 5.021 | 5.033 | -0.1% | +0.2% | 5 |
| IDRIndonesian rupiah | 17 978 | 17 950 | 18 004 | -0.2% | +0.1% | 5 |
| DOPDominican peso | 61.373 | 61.100 | 62.400 | -0.4% | +1.7% | 5 |
| PENPeruvian sol | 3.440 | 3.425 | 3.509 | -0.4% | +2.0% | 5 |
| LKRSri Lankan rupee | 331.53 | 330.00 | 345.70 | -0.5% | +4.3% | 5 |
| TZSTanzanian shilling | 2 644 | 2 632 | 2 640 | -0.5% | -0.2% | 5 |
| KESKenyan shilling | 129.83 | 129.14 | 129.64 | -0.5% | -0.1% | 4 |
| TJSTajikistani somoni | 9.219 | 9.165 | 9.660 | -0.6% | +4.8% | 4 |
| ZARSouth African rand | 16.402 | 16.295 | 17.300 | -0.7% | +5.5% | 4 |
| CNYChinese yuan | 6.679 | 6.630 | 6.640 | -0.7% | -0.6% | 4 |
| COPColombian peso | 3 175 | 3 150 | 3 184 | -0.8% | +0.3% | 6 |
| GELGeorgian lari | 2.596 | 2.575 | 2.577 | -0.8% | -0.7% | 4 |
| CLPChilean peso | 975.59 | 962.71 | 1 002 | -1.3% | +2.7% | 5 |
| UGXUgandan shilling | 4 178 | 4 100 | 4 238 | -1.9% | +1.4% | 5 |
| AMDArmenian dram | 361.11 | 354.05 | 360.20 | -2.0% | -0.3% | 4 |
| KHRCambodian riel | 4 061 | 3 965 | 4 120 | -2.4% | +1.4% | 5 |
| PYGParaguayan guaraní | 5 739 | 5 597 | 5 770 | -2.5% | +0.5% | 4 |
| AZNAzerbaijani manat | 1.700 | 1.650 | 1.705 | -2.9% | +0.3% | 5 |
| RWFRwandan franc | 1 476 | 1 419 | 1 559 | -3.8% | +5.7% | 4 |
| MDLMoldovan leu | 17.886 | 16.820 | 18.650 | -6.0% | +4.3% | 4 |
| RONRomanian leu | 4.743 | 4.180 | 4.480 | -11.9% | -5.5% | 4 |
| SDGSudanese pound | 600.25 | 6 953 | 6 946 | +1058.4% | +1057.2% | 2 |
| YERYemeni rial | 236.13 | 531.05 | 1 091 | +124.9% | +362.0% | 2 |
| BIFBurundian franc | 2 996 | 5 921 | — | +97.6% | — | 2 |
| DZDAlgerian dinar | 134.55 | 256.40 | 259.24 | +90.6% | +92.7% | 3 |
| AOAAngolan kwanza | 918.01 | 1 055 | 1 172 | +14.9% | +27.7% | 2 |
| CZKCzech koruna | 21.641 | 24.750 | 21.545 | +14.4% | -0.4% | 3 |
| MRUMauritanian ouguiya | 40.103 | 45.800 | 37.510 | +14.2% | -6.5% | 3 |
| MZNMozambican metical | 63.871 | 72.725 | 82.455 | +13.9% | +29.1% | 2 |
| CHFSwiss franc | 0.82541 | 0.91450 | 0.80550 | +10.8% | -2.4% | 2 |
| JPYJapanese yen | 158.06 | 175.04 | 184.49 | +10.7% | +16.7% | 2 |
| PLNPolish zloty | 3.889 | 4.130 | 3.900 | +6.2% | +0.3% | 2 |
| TNDTunisian dinar | 2.995 | 3.150 | 3.475 | +5.2% | +16.0% | 3 |
| BWPBotswana pula | 13.704 | 14.290 | 15.090 | +4.3% | +10.1% | 2 |
| BNDBrunei dollar | 1.278 | 1.308 | 1.463 | +2.3% | +14.5% | 2 |
| CDFCongolese franc | 2 311 | 2 351 | 2 523 | +1.7% | +9.2% | 2 |
| LRDLiberian dollar | 170.18 | 171.82 | — | +1.0% | — | 2 |
| HKDHong Kong dollar | 7.848 | 7.910 | 7.885 | +0.8% | +0.5% | 3 |
| QARQatari riyal | 3.640 | 3.667 | 3.635 | +0.8% | -0.1% | 2 |
| OMROmani rial | 0.38483 | 0.38700 | 0.38550 | +0.6% | +0.2% | 3 |
| UYUUruguayan peso | 40.044 | 39.450 | 40.720 | -1.5% | +1.7% | 3 |
| LAKLao kip | 22 444 | 22 051 | 22 675 | -1.7% | +1.0% | 2 |
| HNLHonduran lempira | 26.832 | 26.310 | 26.205 | -1.9% | -2.3% | 2 |
| BHDBahraini dinar | 0.37600 | 0.36800 | 0.38400 | -2.1% | +2.1% | 3 |
| MNTMongolian tögrög | 3 598 | 3 502 | 3 564 | -2.7% | -1.0% | 3 |
| CRCCosta Rican colón | 455.32 | 442.74 | 464.65 | -2.8% | +2.0% | 2 |
| LBPLebanese pound | 89 516 | 87 000 | 93 000 | -2.8% | +3.9% | 3 |
| MOPMacanese pataca | 8.083 | 7.845 | 8.080 | -2.9% | -0.0% | 2 |
| ZMWZambian kwacha | 20.100 | 19.470 | 21.860 | -3.1% | +8.8% | 2 |
| GTQGuatemalan quetzal | 7.643 | 7.335 | — | -4.0% | — | 2 |
| PABPanamanian balboa | 1.000 | 0.95000 | — | -5.0% | — | 3 |
| UZSUzbekistani som | 12 010 | 11 400 | 12 800 | -5.1% | +6.6% | 3 |
| NIONicaraguan córdoba | 36.777 | 34.605 | 40.690 | -5.9% | +10.6% | 2 |
| RSDSerbian dinar | 104.59 | 98.110 | — | -6.2% | — | 3 |
| SYPSyrian pound | 13 002 | 139.74 | 150.42 | -98.9% | -98.8% | 2 |
The premium is the difference between the P2P price of USDT (median of the best reliable ads across exchanges) and the mid-market dollar rate for that currency. USDT and the dollar are not the same thing, and P2P prices depend on limits, payment methods and demand, so a premium is not a guarantee of profit. Not financial advice.
What the P2P premium is
If the official dollar rate in Ukraine is 45 UAH and USDT is bought on P2P at 46, the buy premium is about 2%. It shows how much more or less it costs to buy USDT in a given currency compared with the mid-market rate.
How to read the table
A positive buy premium means USDT costs more than the dollar at the mid-market rate. A negative one means less. The sell premium shows the same for selling USDT. The fewer exchanges in a row, the less reliable the number. Click a column header to sort.
Answers to common questions
People set P2P prices: they depend on demand, limits, payment methods and country restrictions. In some currencies USDT is steadily above the dollar, in others below.
Not as a guarantee. The gap may not match what is available for your amount and payment method, and transfer fees eat into it. Use the send-via-USDT calculator for an estimate.
The collector updates prices every few minutes. The page uses the latest snapshot, no older than an hour.