EUR to AED exchange rate today
1 EUR (euro) = 4.1212 AED (United Arab Emirates dirham). Over 30 days the rate fell by 1.5%.
The same amount in other currencies
EUR/AED chart
Mid-market rate over the last 90 days
EUR/AED rate statistics
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 30 days | -1.49% | 4.1041 | 4.1837 | 4.1296 |
| 90 days | -1.53% | 4.1041 | 4.2934 | 4.2063 |
| 1 year | -3.57% | 4.1041 | 4.4042 | 4.2562 |
How many AED in EUR: amounts table
| 1 EUR | 4.1212 AED |
| 10 EUR | 41.2123 AED |
| 100 EUR | 412.12 AED |
| 1,000 EUR | 4,121 AED |
| 10,000 EUR | 41,212 AED |
| 100,000 EUR | 412,123 AED |
How many EUR in AED
| 1 AED | 0.24265 EUR |
| 10 AED | 2.4265 EUR |
| 100 AED | 24.2646 EUR |
| 1,000 AED | 242.65 EUR |
| 10,000 AED | 2,426 EUR |
| 100,000 AED | 24,265 EUR |
This is a mid-market reference rate without fees or spread: a bank, an exchange office or an exchange will give a different one. Not financial advice. Sending money abroad? Compare with sending via USDT: transfer calculator.
Answers to common questions
As of 2026-10-26, 1 EUR = 4.1212 AED at the mid-market rate. The rate changes daily; a bank or exchange office will give a slightly different one.
Over 30 days the rate fell by 1.5%. Over 90 days: from 4.1041 to 4.2934 AED per 1 EUR.
This is the mid-market rate without fees. Banks and exchange offices add a spread and a fee, so the real rate is worse by a few percent.